The domain name aftermarket has been very active for many years now. Some really excellent domain names have been sold at some notable prices, sometimes for millions of dollars. Here are some of our favourites:
Domain Name | Sold For |
Rangers.com | $375,000 |
Essential.com | $250,000 |
Werk.com | $250,000 |
Connaught.com | $250,000 |
Same.com | $233,333 |
Amber.com | $180,000 |
Classic.com | $172,500 |
Timeless.com | $150,000 |
Response.com | $150,000 |
Due.com | $130,000 |
Tie.com | $125,000 |
Adopting.com | $125,000 |
Move.org | $120,000 |
Ignite.com | $112,500 |
Ringtones.com | $105,000 |
Material.com | $100,000 |
Gang.com | $100,000 |
Projects.com | $82,550 |
Senator.com | $70,000 |
Import.com | $66,000 |
(Source: DNJournal.com)